Sunday, May 19, 2013  
 
 

Local Conditions
Virginia, IL
Chg Zip Code: 
Temp: 66oF Feels Like: 66oF
Humid: 90% Dew Pt: 63oF
Barom: 29.92 Wind Dir: SE
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:42 Sunset: 8:12
As reported at JACKSONVILLE, IL at 5:00 AM
View complete Local Weather

Local Radar
Virginia, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 641'6 656'0 638'2 653'2 11'2 652'6s 05/17 Chart for @C3N
Sep 13 553'6 558'4 548'0 555'4 2'2 556'0s 05/17 Chart for @C3U
Dec 13 524'0 527'0 517'4 519'2 -4'4 519'4s 05/17 Chart for @C3Z
Mar 14 534'0 537'0 528'0 529'4 -4'2 530'0s 05/17 Chart for @C4H
May 14 543'2 544'0 535'6 537'6 -4'2 537'4s 05/17 Chart for @C4K
Jul 14 548'6 550'4 542'2 544'0 -4'2 544'4s 05/17 Chart for @C4N
Sep 14 540'0 540'0 534'6 537'6 -3'6 536'6s 05/17 Chart for @C4U
Dec 14 538'6 541'0 533'6 535'2 -4'0 535'2s 05/17 Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1427'4 1449'2 1424'0 1448'6 21'0 1448'4s 05/17 Chart for @S3N
Aug 13 1354'6 1379'4 1350'0 1378'2 24'4 1378'4s 05/17 Chart for @S3Q
Sep 13 1275'2 1290'4 1266'0 1289'4 18'0 1289'4s 05/17 Chart for @S3U
Nov 13 1216'0 1229'0 1211'4 1227'6 10'6 1228'2s 05/17 Chart for @S3X
Jan 14 1224'2 1235'6 1218'6 1235'0 10'4 1235'2s 05/17 Chart for @S4F
Mar 14 1232'0 1240'4 1223'4 1240'2 9'6 1239'4s 05/17 Chart for @S4H
May 14 1231'2 1242'0 1226'6 1241'4 9'4 1241'2s 05/17 Chart for @S4K
Jul 14 1242'4 1248'4 1233'6 1248'2 9'0 1248'6s 05/17 Chart for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 688'2 689'6 680'2 682'6 -4'4 683'2s 05/17 Chart for @W3N
Sep 13 696'2 697'2 688'4 690'0 -5'0 691'0s 05/17 Chart for @W3U
Dec 13 713'2 714'4 705'0 707'0 -5'4 707'4s 05/17 Chart for @W3Z
Mar 14 728'6 730'2 722'0 723'2 -5'6 724'2s 05/17 Chart for @W4H
May 14 732'0 735'6 728'6 731'2 -4'6 731'4s 05/17 Chart for @W4K
Jul 14 737'0 738'6 731'2 733'2 -4'6 734'0s 05/17 Chart for @W4N
Sep 14 753'0 -4'6 738'2s 05/17 Chart for @W4U
Dec 14 747'6 752'2 746'4 751'4 -4'6 748'2s 05/17 Chart for @W4Z
LC - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.075 120.100 118.800 119.500 - 0.500 119.400s 05/17 Chart for LC3M
Aug 13 119.450 119.450 118.400 118.525 - 1.175 118.550s 05/17 Chart for LC3Q
Oct 13 122.700 122.750 121.800 122.000 - 0.900 121.975s 05/17 Chart for LC3V
Dec 13 124.175 124.175 123.350 123.525 - 0.750 123.525s 05/17 Chart for LC3Z
Feb 14 125.300 125.300 124.650 124.800 - 0.850 124.800s 05/17 Chart for LC4G
Apr 14 126.650 126.650 126.200 126.650 - 0.300 126.650s 05/17 Chart for LC4J
Jun 14 122.950 122.950s 05/17 Chart for LC4M
Aug 14 Chart for LC4Q
Oct 14 Chart for LC4V
LH - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 93.500 93.600 90.800 91.500 -1.350 91.525s 05/17 Chart for LH3M
Jul 13 92.750 92.750 89.800 90.850 -1.575 90.975s 05/17 Chart for LH3N
Aug 13 91.275 91.300 88.800 90.150 -0.750 90.150s 05/17 Chart for LH3Q
Oct 13 80.800 80.900 79.300 80.300 -0.250 80.300s 05/17 Chart for LH3V
Dec 13 77.700 77.700 76.400 77.400 0.050 77.400s 05/17 Chart for LH3Z
Feb 14 80.325 80.500 79.400 80.450 0.300 80.450s 05/17 Chart for LH4G
Apr 14 82.250 82.500 81.500 82.400 0.275 82.450s 05/17 Chart for LH4J
May 14 88.000 87.500s 05/17 Chart for LH4K
Jun 14 89.650 89.700 89.400 89.550 -0.250 89.650s 05/17 Chart for LH4M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
AgWeb -- Futures & Options
Grain Charts Overnight Trade A/C/E
 


5-day Forecast for Virginia, IL
Change Zip Code: 
Date Sun
5/19
Mon
5/20
Tue
5/21
Wed
5/22
Thu
5/23
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Rain
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Rain
Temp
L/H (°F)
65/88 67/86 66/80 64/75 57/72
Feels
Like

L/H (°F)
65/92 67/88 66/82 64/77 57/76
Dew Point
(°F)
66 64 63 58 53
Humidity
(%)
58 59 64 60 59
Wind
Speed

(mph)
14 14 13 10 6
Precip
(%)
20 76 80 80 73
Precip
Amt
(in.)
Rain
0.02
Rain
0.09
Rain
0.42
Rain
0.34
Rain
0.03
Evap
(in./day)
0.24 0.23 0.18 0.16 0.13
View complete Local Weather

 
 

 

Where you can shop on-line



 

DTN Videos
 02:53
5/17/2013 Drier 10-day Forecast Friday
 01:13
5/17/2013 Variable Trend Friday
 02:52
5/17/2013 Old Crop Gains Friday
 02:25
5/14/2013 2013 Crop Weather

DTN Grain News
DTN Early Word Grains 05/17 06:07
DTN Midday Grain Comments 05/17 11:23
DTN Closing Grain Comments 05/17 13:58
DTN National HRS Index 05/17
Portland Grain Review 05/16
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, May 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 17
USDA Daily Market Rates 05/17 06:47

Indexes
Index Last Chg
NYSE Composite 9576 05/17/2013   3:09 PM CST 87
Value Line 3765 05/17/2013   3:14 PM CST 41

 - Mouse over for last update

My Market Watch
Click Here to Customize
Commodities
C3N 652'0 11'2
S3N 1448'6 21'0
W3N 682'0 -4'4
O3N 376'6 -2'2
Stocks
MSFT 34.8700 0.7900
WMT 77.8700 -0.6300
XOM 91.760000 1.060000
TWX 60.7100 -0.0100



 
 “Burn down your cities and leave our farms, and your cities will spring up again as if by magic.
But destroy our farms and the grass will grow in the streets of every city in the country.”
                                                                                                -William Jennings Bryan July, 1896
 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN